0 units listed on Mi Casa · 0 for sale · 0 for rent
| Measure | The Hermosa - Coho | Compared with other buildings | Source |
|---|---|---|---|
| Nearest train station | Dr. Santos (LRT-1) · 1.9 km straight line | 73% above the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest mall | Food City · 1.2 km straight line | 200% above the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest hospital | A. Zarate General Hospital · 0.3 km straight line | 57% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Schools within 1 km | 8 | 47% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Supermarkets within 1 km | 3 | 50% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Road distance to Makati CBD (Ayala Ave) | 14.0 km | 100% above the median of 1143 buildings | OSRM routing on OpenStreetMap, 2026-10-21 |
| Road distance to BGC (High Street) | 15.9 km | 87% above the median of 1143 buildings | OSRM routing on OpenStreetMap, 2026-10-21 |
| Road distance to Ortigas Center (ADB Ave) | 19.6 km | 155% above the median of 1143 buildings | OSRM routing on OpenStreetMap, 2026-10-21 |
| Road distance to NAIA Terminal 3 | 11.7 km | 18% above the median of 1143 buildings | OSRM routing on OpenStreetMap, 2026-10-21 |
| Distance to West Valley Fault | 7.6 km | 85% above the median of 1109 buildings | PHIVOLCS fault trace, via OpenStreetMap, 2026-10-21 |
| Flood susceptibility (MGB) | Low | — | MGB, via GeoRiskPH, 2026-10-21 |
| Storm surge, 3 m scenario (PAGASA) | Not in a mapped surge area | — | PAGASA, via GeoRiskPH, 2026-10-21 |
| Liquefaction potential (PHIVOLCS) | Not in a mapped area | — | PHIVOLCS, via GeoRiskPH, 2026-10-21 |
| BIR zonal value, residential unit | ₱70,000 per sq m | 33% below the median of 2137 buildings | BIR RDO 53A, listed as "THE HERMOSA - COHO (FORMERLY CAMELLA CONDOHOMES LAS PINAS)", Pulang Lupa Uno, DO 004-2021, effective 9 April 2021 |
| BIR zonal value, commercial unit | ₱84,000 per sq m | 39% below the median of 1360 buildings | BIR RDO 53A, listed as "THE HERMOSA - COHO (FORMERLY CAMELLA CONDOHOMES LAS PINAS)", Pulang Lupa Uno, DO 004-2021, effective 9 April 2021 |
No units in The Hermosa - Coho are listed on Mi Casa yet. List your unit here →