One Shangrila Place Ortigas
Mandaluyong
0 units listed on Mi Casa · 0 for sale · 0 for rent
Prices, location and hazard data
| Measure | One Shangrila Place Ortigas | Compared with other buildings | Source |
|---|
| Units listed for sale | 0 | — | Dot Property, 2026-10-20 |
| Units listed for rent | 0 | — | Dot Property, 2026-10-20 |
| Nearest train station | Shaw Boulevard (MRT-3) · 0.1 km straight line | 91% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest mall | Starmall EDSA-Shaw · 0.1 km straight line | 75% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest hospital | Victor R. Potenciano Medical Center · 0.7 km straight line | At the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
No units in One Shangrila Place Ortigas are listed on Mi Casa yet. List your unit here →