Mercedes Residences
Pasig
0 units listed on Mi Casa · 0 for sale · 0 for rent
Prices, location and hazard data
| Measure | Mercedes Residences | Compared with other buildings | Source |
|---|
| Units listed for sale | 0 | — | Dot Property, 2026-10-20 |
| Units listed for rent | 0 | — | Dot Property, 2026-10-20 |
| Nearest train station | Shaw Boulevard (MRT-3) · 3.9 km straight line | 255% above the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest mall | One Mercedes Plaza · 0.2 km straight line | 50% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest hospital | Alfonso Clinic · 0.1 km straight line | 86% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
No units in Mercedes Residences are listed on Mi Casa yet. List your unit here →