Imperial Plaza Residences
Parañaque
0 units listed on Mi Casa · 0 for sale · 0 for rent
Prices, location and hazard data
| Measure | Imperial Plaza Residences | Compared with other buildings | Source |
|---|
| Nearest train station | PITX (LRT-1) · 0.2 km straight line | 82% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest mall | Divi Mall · 0.5 km straight line | 25% above the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest hospital | Ospital ng Parañaque · 1.0 km straight line | 43% above the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Schools within 1 km | 8 | 47% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Supermarkets within 1 km | 1 | 83% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
No units in Imperial Plaza Residences are listed on Mi Casa yet. List your unit here →