Avida Towers Cloverleaf Tower 1
Quezon City
0 units listed on Mi Casa · 0 for sale · 0 for rent
- Address
- A. Bonifacio, Balingasa, Quezon City
Prices, location and hazard data
| Measure | Avida Towers Cloverleaf Tower 1 | Compared with other buildings | Source |
|---|
| Nearest train station | Balintawak (LRT-1) · 0.5 km straight line | 55% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest mall | Ayala Malls Cloverleaf · 0.1 km straight line | 75% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest hospital | Manila Central University Hospital · 1.6 km straight line | 129% above the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Schools within 1 km | 11 | 27% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Supermarkets within 1 km | 6 | At the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
No units in Avida Towers Cloverleaf Tower 1 are listed on Mi Casa yet. List your unit here →