Avida Tower Sucat
Parañaque
0 units listed on Mi Casa · 0 for sale · 0 for rent
- Address
- San Dionisio, Parañaque
Prices, location and hazard data
| Measure | Avida Tower Sucat | Compared with other buildings | Source |
|---|
| Nearest train station | Dr. Santos (LRT-1) · 0.5 km straight line | 55% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest mall | SM City Sucat · 0.3 km straight line | 25% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Nearest hospital | The Premier Medical Center · 0.4 km straight line | 43% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Schools within 1 km | 11 | 27% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
| Supermarkets within 1 km | 1 | 83% below the median of 1143 buildings | OpenStreetMap contributors, 2026-10-21 |
No units in Avida Tower Sucat are listed on Mi Casa yet. List your unit here →