11 buildings in Makati, Mandaluyong, Pasig, Quezon City · 6 completed · 1 pre selling · 4 unknown
| Building | City | Status | Completed | Floors | Units | Unit sizes |
|---|---|---|---|---|---|---|
| 309 Katipunan | Quezon City | completed | — | — | — | — |
| Crosswalk Tower | Mandaluyong | pre selling | — | — | — | — |
| Hawthorne Heights | Quezon City | — | — | — | — | — |
| Pinecrest | Quezon City | completed | — | 15 | — | — |
| Salcedo Square | Makati | completed | — | — | — | — |
| The Currency | Pasig | completed | 2020 | — | — | — |
| The Spectrum | Pasig |
| completed |
| — |
| 34 |
| — |
| — |
| The Symphony Towers | Quezon City | completed | — | 25 | — | — |
| Vista Pointe Katipunan | Quezon City | — | — | 37 | — | 18.23–30.96 sq m |
| Vista Shaw | Mandaluyong | — | — | 39 | — | — |
| Wil Tower | Quezon City | — | — | — | — | — |