Sta. Lucia Land condos
5 buildings in Pasig, Quezon City · 5 unknown
| Building | City | Status | Completed | Floors | Units | Unit sizes |
|---|---|---|---|---|---|---|
| La Breza Tower | Quezon City | — | — | — | — | — |
| Neopolitan Condominiums (Tower 1) | Quezon City | — | — | — | — | — |
| Orchard Towers (Tower 1) | Pasig | — | — | — | — | — |
| SotoGrande at Neopolitan (Tower 2) | Quezon City | — | — | — | — | — |
| SotoGrande Katipunan | Quezon City | — | — | — | — | — |
Published prices
- La Breza Tower: ₱3.0M to ₱18.0M · Developer (stalucialand.com.ph), 2026-10-20
- Neopolitan Condominiums (Tower 1): ₱2.0M to ₱5.0M · Developer (stalucialand.com.ph), 2026-10-20
- SotoGrande Katipunan: ₱2.0M to ₱19.0M · Developer (stalucialand.com.ph), 2026-10-20