11 buildings in Makati, Mandaluyong, Quezon City, Taguig · 9 completed · 2 under construction
| Building | City | Status | Completed | Floors | Units | Unit sizes |
|---|---|---|---|---|---|---|
| Aurelia Residences | Taguig | completed | 2025 | 55 | 285 | — |
| Horizon Homes | Taguig | completed | 2016 | 63 | 98 | 250–417 sq m |
| One Shang Central | Mandaluyong | under construction | 2026 | 60 | — | — |
| One Shangri-La Place North Tower | Mandaluyong | completed | 2014 | 64 | 1,304 | — |
| One Shangri-La Place South Tower | Mandaluyong | completed | 2014 | 64 | 1,304 | — |
| Shang Residences at Wack Wack | Mandaluyong | completed | 2024 | 50 | 404 | — |
| Shang Salcedo Place |
| Makati |
| completed |
| 2017 |
| 67 |
| 749 |
| — |
| Shang Summit East Tower | Quezon City | under construction | 2030 | 80 | 1,019 | — |
| The Shang Grand Tower | Makati | completed | 2005 | 46 | 254 | — |
| The St. Francis Shangri-La Place Tower A | Mandaluyong | completed | 2009 | 60 | 1,152 | — |
| The St. Francis Shangri-La Place Tower B | Mandaluyong | completed | 2009 | 60 | 1,152 | — |